NCA Exam Statistics 2026
Key figures on NCA assessment volumes, exam fees, pass rates, and candidate demographics — compiled from official NCA publications and the Law Society of Ontario annual reports.
At a Glance — 12 Key Numbers
NCA Exam Fees — Full Breakdown (2025–2026)
Source: nca.legal — official NCA fee schedule effective 2025–2026. All amounts in CAD.
| Item | Fee (CAD) | Notes |
|---|---|---|
| Initial credentials assessment | $400 | One-time fee to receive Statement of Qualifications. Effective March 1, 2024. |
| Re-assessment (if required) | $400 | If candidate fails all attempts on a subject; new assessment may result in different requirement |
| NCA challenge exam — per subject | $500 | Applies to each attempt regardless of result |
| 5 exams (all mandatory subjects) | $2,500 | If all passed first attempt; total with assessment = $2,900 |
| Elective subject exam | $500 | Same fee; required if NCA requires electives (e.g. Contracts, Civil Procedure) |
| Certificate of Qualification | $0 | Issued at no charge once all requirements are met |
| Law Society admission (Ontario — 2026) | ~$3,000–$5,000+ | Separate LSBC/LSO licensing fees; varies by province and route (articling vs. LPP) |
Exam Session Calendar (2026)
Source: nca.legal — 2026 exam dates. See our full exam dates guide for registration deadlines.
| Session | Exam Dates | Registration Status |
|---|---|---|
| Session 1 (January) | January 19–23, 2026 | Closed |
| Session 2 (April) | April 20–24, 2026 | Registration Closed |
| Session 3 (June) | June 15–19, 2026 | Open |
| Session 4 (November) | November 16–20, 2026 | Future |
Top Source Countries (Estimated Ranking)
The NCA does not publish a ranked breakdown by source country. The following is based on Law Society of Ontario annual reports and the NCA's own publications on international applicant volumes.
| Rank | Country | Primary Legal System | NCA Guide |
|---|---|---|---|
| 1 | India | Common law (British-derived) | Guide for Indian Lawyers |
| 2 | United Kingdom | Common law | Guide for UK Lawyers |
| 3 | Nigeria | Common law (British-derived) | Guide for Nigerian Lawyers |
| 4 | Pakistan | Common law (British-derived) | Guide for Pakistani Lawyers |
| 5 | Philippines | Mixed (civil + common law) | Guide for Philippine Lawyers |
| 6 | Jamaica | Common law (British-derived) | Guide for Jamaican Lawyers |
Turn these numbers into a plan.
At $500 per attempt, every exam counts. Our concise notes — under 80 pages per subject — are built around the exact frameworks the NCA tests.
Browse All NotesCalculate Your Total Cost →